XML Data Service Application



NYSE Stocks
Name:Last:Change:% Change:High:Low:Time(GMT):
BOEING COMPANY (THE) 46.17 0.92 2.03 46.81 44.8 05 Jan 23:28
CITIGROUP INC, 7.08 -0.06 -0.84 7.5 7.03 05 Jan 21:00
EASTMAN KODAK COMPANY 7.1 0.23 3.35 7.18 6.8 05 Jan 23:38
GENERAL ELECTRIC COMPANY 16.63 -0.44 -2.58 17.24 16.5 05 Jan 23:40
GENERAL MOTORS CORPORATION 3.71 0.06 1.64 3.87 3.63 05 Jan 23:43
HONEYWELL INTERNATIONAL INC, 34.48 -0.18 -0.52 34.68 34 05 Jan 23:38
HEWLETT-PACKARD COMPANY) 36.33 -0.48 -1.3 36.8 36.05 05 Jan 23:44
INTERNATIONAL BUSINESS MACHINES 86.82 -0.55 -0.63 87.67 86.18 05 Jan 23:43
JOHNSON & JOHNSON 60.05 -0.6 -0.99 60.77 59.36 05 Jan 23:44
COCA-COLA COMPANY (THE) 45.44 -0.46 -1 45.89 45.18 05 Jan 23:39
MCDONALD'S CORPORATION 63.56 -0.19 -0.3 63.84 62.89 05 Jan 23:29
ALTRIA GROUP 15.38 0.18 1.18 15.44 15.1 05 Jan 23:44
MERCK & COMPANY, INC, 30.53 -0.47 -1.52 31.66 30.29 05 Jan 23:39
AT&T INC, 28.43 -0.99 -3.37 28.89 28.06 05 Jan 23:43
EXXON MOBIL CORPORATION 81.63 -0.01 -0.01 82.42 80.68 05 Jan 23:43

Use our XML Data Service to retrieve instantaneously available up-to-the-second snapshots of all kinds of market data from any server-side-script/programming language.